| Trade | Application Fees | Admission Fees | Duration | No. of Seats | Min. Qualification |
|---|---|---|---|---|---|
| COPA | 100 | 15400 | 1 Year | 40 | 10th any stream |
| Electrician | 100 | 18000 | 2 Year | 16 | 10th Science & Math |
| Fitter | 100 | 18000 | 2 Year | 16 | 10th Science & Math |
| Electronic Mechanic | 100 | 18000 | 2 Year | 16 | 10th Science & Math |
| Cutting & Sewing | 100 | 15400 | 1 Year | 16 | 8th/10th Any Stream |
| Other Short Term Courses: | Eligibility | Course Type | |||
| Tally | NA | 2500 | 3 Months | Any | Certificate Course |
| Accounting | NA | 2500 | 3 Months | Any | Certificate Course |
| DCA | 100 | 4000 | 6 Months | Any | Diploma |
| Electrician | NA | 2500 | 3 Months | Any | Certificate Course |
| Domestic Wiring | NA | 2500 | 3 Months | Any | Certificate Course |
| Cutting & Sewing | NA | 2500 | 3 Months | Any | Certificate Course |
| Typing/Stenography | NA | 4000 | 6 Months | Any | Certificate Course |
| Auto-CAD | NA | 4500 | 15 Days | 12th PCM or Above | Certificate Course |
